The Academy

The Academy Day
The tables below show the timings of the day at the Academy, in addition to timetabled activities, there is also a wealth of extra-curricular enrichment activity that takes place during evenings, weekends and holiday periods.
Period | Time | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12/13 |
1 | 8.30 – 8.45 | FLT | FLT | FLT | |||
8.45-9.00 | PS | ||||||
2 | 9.00-10.00 | Period 2 | Period 2 | Period 2 | Period 2 | Period 2 | Period 2 |
3 |
10.00-10.15 | Period 3 | Break |
Period 3 |
Break |
Period 3 |
Period 3 |
10.15-10.30 | Period 3 |
Period 3 |
|||||
10.30-10.45 | Break | Break | |||||
10.45-11.00 | Period 3 | Period 3 | |||||
11.00-11.15 | Break | Break | |||||
4 | 11.15-12.15 | Period 4 | Period 4 | Period 4 | Period 4 | Period 4 | Period 4 |
5 |
12.15-12.45 | Period 5 | Lunch | Period 5 | Lunch | Period 5 | Lunch |
12.45-1.15 | Lunch | Period 5 | Period 5 | Period 5 | |||
1.15-1.45 | Period 5 | Lunch | Lunch | ||||
6 | 1.45-2.45 | Period 6 | Period 6 | Period 6 | Period 6 | Period 6 | Period 6 |
7 |
2.45-3.00 | FLT | FLT | Recovery Curriculum Tue/Wed/Thurs
|
PS | ||
3.00-3.15 | |||||||
3.15-3.45 | |||||||
Dismissal Time | 2.45 | 3.15 | 3.15 | 2.45 | 2.45/3.45 | 3.00 |